Median Time to Sell
87
Days
Property | Days to Sell (Days) | Booking Date |
---|---|---|
T3- 323 Hara Vijay Heights | 32 | 11 Dec 2024 |
CC-301 - Shriram Smrithi | 146 | 8 Dec 2024 |
Block B Wing D-103 Samhita Rainbow | 87 | 7 Dec 2024 |
I-002 - Godrej Ecity | 28 | 7 Dec 2024 |
A-107 - Sriven Exotica | 283 | 5 Dec 2024 |
ND-603 Shriram Surabhi | 83 | 3 Dec 2024 |
D-103 Century Indus | 177 | 1 Dec 2024 |
G2-8032 - Sobha Ruby | 221 | 30 Nov 2024 |
T 10 - 606 - Sattva Misty Charm | 2 | 30 Nov 2024 |
A-603 - Valmark Ananda | 113 | 29 Nov 2024 |
T3- 321 Hara Vijaya Heights | 17 | 26 Nov 2024 |
SC-601 - Shriram Surabhi | 88 | 21 Nov 2024 |
A 319&321- Radiant Lake View | 43 | 18 Nov 2024 |
XV 803 -Unitech Heritage Estate | 117 | 17 Nov 2024 |
A509-Hara Vijaya Heights | 31 | 16 Nov 2024 |
Buy a home
Sell your home
Terms and Policy
©
Q Hestia Technologies Private Limited